Most Recent Springfield Homes For Sale
| View All Springfield Homes For Sale | ||
|
LOT 89 Cotswold Stonevalley, Springfield, MI | $100,000 |
|
Lot 5 Catera Ct, Springfield, MI 49015 | $10,800 |
|
Lot 10 Catera Ct, Springfield, MI 49015 | $10,800 |
Real Estate Resources |
Springfield Apartments
There are 134 apartments found in and near the Springfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings