Most Recent Springfield Homes For Sale
| View All Springfield Homes For Sale | ||
|
LOT 89 Cotswold Stonevalley, Springfield, MI | $100,000 |
|
Lot 14 Ridgeline Rd, Springfield, MI 49015 | $19,800 |
|
Lot 12 Ridgeline Rd, Springfield, MI 49015 | $19,800 |
Real Estate Resources |
Springfield Apartments
There are 134 apartments found in and near the Springfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings